A- FULL CONTAINER LOAD (FCL)
FCL, or Full Container Load, is one of the most common services in global shipment processes and ocean freight today. A Full Container Load refers to when you are the sole consignee of the container, and hence enables you to import and export larger volumes. With an FCL, there is a flat rate applied to your entire shipment. A Full Container Load is cheaper than its counterpart, the LCL. For larger volumes of goods, the shipment is charged on the basis of the rates per container, as opposed to cubic per meter (cbm) for the LCL.
B- LESS THAN CONTAINER LOAD (LCL)
Less Than Container Load, or LCL for short, is a part of our range of ocean freight solutions. LCL is the optimal solution for consignees who wish to ship cargo that is not large enough to fill an entire container or is below the weight and quantity at which freight rates apply. An LCL shipment is consolidated at a container freight station before being transported to the container yard at the port of origin and is deconsolidated at destination.LCL is particularly beneficial for businesses that do not want to rely on a middleman for handling their cargo and have the resources to pick and drop off their cargo from the warehouse where the shipment is loaded and unloaded.
General Purpose 20' x 8' x 8'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 5,898 | 19’4.2 |
Width | 2,352 | 7’8.6″ | |
Height | 2,391 | 7’10” | |
Door Opening | Width | 2,340 | 7’8″ |
Height | 2,280 | 7’5.8″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 24,000 / 30,480 | 52,910 / 67,200 |
Tare | 2,280 / 2,280 | 5,030 / 5,030 | |
Max Payload | 21,720 / 28,200 | 47,880 / 62,170 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 33.2 | 1,171 |
General Purpose 40' x 8' x 8'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 12,024 | 39’5.7″ |
Width | 2,352 | 7’8.5″ | |
Height | 2,390 | 7’10” | |
Door Opening | Width | 2,340 | 7’8″ |
Height | 2,280 | 7’5.8″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 70,040 |
Tare | 3,830 | 8,450 | |
Max Payload | 26,650 | 58,750 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 67.7 | 2,390 |
Flatracks 20' x 8' x 8'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 5,618 | 18’5.2″ |
Width | 2,438 | 8′ | |
Height (Unfolded) | 2,210 | 7’3″ | |
Height (Folded) | 370 | 1’2.6″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 34,000 | 74,957 |
Tare | 3,000 | 6,614 | |
Max Payload | 31,000 | 68,343 |
Flatracks 40' x 8' x 8'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 11,652 | 38’2.7″ |
Width | 2,438 | 8′ | |
Height (Unfolded) | 1,955 | 6’5″ | |
Height (Folded) | 650 | 2’1.6″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 45,000 | 99,208 |
Tare | 5,400 | 11,905 | |
Max Payload | 39,600 | 87,303 |
Flatracks(FQ) 40' x 8' x 9'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 11,652 | 38’2.7″ |
Width | 2,438 | 8′ | |
Height (Unfolded) | 2,264 | 6’5″ | |
Height (Folded) | 650 | 2’1.6″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 52,500 | 115,743 |
Tare | 5,200 | 11,464 | |
Max Payload | 47,300 | 104,279 |
High Cube 40' x 8' x 9'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 12,031 | 39’5.6″ |
Width | 2,352 | 7’8.5″ | |
Height | 2,698 | 8’10” | |
Door Opening | Width | 2,340 | 7’8.1″ |
Height | 2,585 | 8’5.8″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 3,980 | 8,755 | |
Max Payload | 26,500 | 58,425 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 76.3 | 2,694 |
High Cube 45' x 8' x 9'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 13,544 | 44’6.7″ |
Width | 2,352 | 7’8.5″ | |
Height | 2,698 | 8’10” | |
Door Opening | Width | 2,340 | 7’8.1″ |
Height | 2,585 | 8’5.8″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,200 |
Tare | 4,800 | 10,580 | |
Max Payload | 25,680 | 56,620 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 86 | 3,040 |
Open Top 20' x 8' x 8'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 5,897 | 19’4.2″ |
Width | 2,352 | 7’8.6″ | |
Height | 2,348 | 7’8.4″ | |
Door Opening | Width | 2,340 | 7’8.1″ |
Height | 2,280 | 7’5.8″ | |
Roof Aperture | Length | 5,674 | 18’7.4″ |
Width | 2,232 | 7’3.9″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,196 |
Tare | 2,260 | 4,982 | |
Max Payload | 28,220 | 62,214 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 32.7 | 1,155 |
Open Top 40' x 8' x 8'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 12,032 | 39’5.7″ |
Width | 2,352 | 7’8.6″ | |
Height | 2,348 | 7’8.4″ | |
Door Opening | Width | 2,340 | 7’8.1″ |
Height | 2,280 | 7’5.8″ | |
Roof Aperture | Length | 11,798 | 38’8.5″ |
Width | 2,232 | 7’3.9″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,196 |
Tare | 3,980 | 8,774 | |
Max Payload | 26,500 | 58,422 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 66.7 | 2,356 |
Open Top (OQ) 40' x 8' x 9'6"
Steel | |||
Millimetres | Feet | ||
Internal Dimensions | Length | 12,032 | 39’5.7″ |
Width | 2,352 | 7’8.6″ | |
Height | 2,653 | 8’8.3″ | |
Door Opening | Width | 2,340 | 7’8.1″ |
Height | 2,585 | 8’5.8 | |
Roof Aperture | Length | 11,798 | 38’8.5″ |
Width | 2,192 | 7’3.3″ | |
Kilograms | Pounds | ||
Weight | Max Gross | 30,480 | 67,197 |
Tare | 3,910 | 8,620 | |
Max Payload | 26,570 | 58,577 | |
Cube Metres | Cube Feet | ||
Internal Capacity | 75.1 | 2,652 |
Reefer is the generic name for a temperature controlled container. This is an insulated container which allows circulation of temperature controlled air within it, these containers maintain a stable temperature inside while controlling humidity and promoting adequate airflow.
How do refrigerated containers work?
The cryogenically frozen gas slowly evaporates, and thus cools the container and is vented from it. The container is cooled for as long as there is frozen gas available in the system . Reefer containers are fully insulated. Their inner surfaces are made of stainless steel and aluminum, which makes them easy to wash clean.
At Lotus Marine, we provide 20 feet standard and 40 feet high cube reefers.
a.yavari@lotus-marine.com
commercial@lotus-marine.com
hr@lotus-marine.com
Sales@lotus-marine.com
Pejman@lotus-marine.com
copyright © 2024 all rights reserved